Memory |
---|
Compatible memory cards | SDXC, SDHC, SD |
Memory slots | 2 |
Design |
---|
Product colour | Black |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Weight & dimensions |
---|
Weight | 723 g |
Depth | 82.4 mm |
Width | 131.3 mm |
Height | 96.9 mm |
Network |
---|
Wi-Fi standards | Wi-Fi 4 (802.11n), 802.11g, 802.11b, 802.11a, Wi-Fi 5 (802.11ac) |
Near Field Communication (NFC) | No |
Wi-Fi | Yes |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Packaging data |
---|
Quantity per pack | 1 pc(s) |
Display |
---|
Touchscreen | Yes |
Display | LCD |
Display diagonal | 8.13 cm (3.2") |
Display diagonal (metric) | 8 cm |
Display resolution | 2095104 dot |
Audio |
---|
Built-in microphone | Yes |
Ports & interfaces |
---|
Microphone in | Yes |
USB connector | USB Type-C |
HDMI | Yes |
Headphone outputs | 1 |
PictBridge | No |
USB version | 3.2 Gen 1 (3.1 Gen 1) |
Headphone connectivity | 3.5 mm |
Camera |
---|
White balance | Auto, Fluorescent, Manual, Fluorescent H, Twilight, Incandescent, Fluorescent L |
Shooting modes | Manual, Program, Auto |
Diopter adjustment (D-D) | -4 - 3 |
Photo effects | Vivid, Sepia, Black&White, Neutral |
Self-timer delay | 2, 5, 10 s |
Direct printing | Yes |
Tripod mounting supported | Yes |
Histogram | Yes |
Live view | Yes |
Dioptre correction | Yes |
Contrast adjustment | Yes |
Saturation adjustment | Yes |
Brightness adjustment | Yes |
Battery |
---|
Battery type | NP-FZ100 |
Battery technology | Lithium-Ion (Li-Ion) |
Number of batteries supported | 1 |
Video |
---|
HD type | 8K Ultra HD |
Video recording | Yes |
Resolution at capture speed | 3840x2160@30fps, 3840x2160@24fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@60fps, 1920x1080@50fps, 1920x1080@24fps, 7680x4320@24fps |
Video resolutions | 1920 x 1080 pixels, 3840 x 2160 pixels |
Maximum video resolution | 7680 x 4320 pixels |
Lens system |
---|
Optical zoom | 2x |
Digital zoom | 4x |
Shutter |
---|
Camera shutter type | Electronic, Mechanical |
Slowest camera shutter speed | 30 s |
Fastest camera shutter speed | 1/8000 s |
Viewfinder |
---|
Magnification | 0.9x |
Viewfinder type | Electronic |
Viewfinder screen size | 0.64" |
Picture quality |
---|
Still image resolution(s) | 9504 x 6336, 6240 x 4160, 4752 x 3168, 6240 x 4160, 4752 x 3168, 8448 x 6336, 5552 x 4160, 4224 x 3168, 5552 x 4160, 4224 x 3168, 9504 x 5344, 6240 x 3512, 4752 x 2672, 6240 x 3512, 4752 x 2672, 6336 x 6336, 4160 x 4160, 3168 x 3168, 4160 x 4160, 3168 x 3168 |
Total megapixels | 62.5 MP |
Image sensor size (W x H) | 35.7 x 23.8 mm |
Maximum image resolution | 9504 x 6336 pixels |
Camera type | MILC Body |
Image formats supported | HEIF, JPEG, RAW |
Sensor type | Exmor R CMOS |
Supported aspect ratios | 16:9, 1:1, 4:3, 3:2 |
Image stabilizer | Yes |
Image stabilizer location | Camera body |
Megapixel (approx.) | 61 MP |
Sensor format | Full-frame |
Focusing |
---|
Focus adjustment | Auto/Manual |
Exposure |
---|
Light metering | Centre-weighted, Matrix, Partial, Spot, Evaluative (Multi-pattern), Highlight-weighted |
Light exposure modes | Auto, Manual, Aperture priority AE, Shutter priority AE |
Auto Exposure (AE) lock | Yes |
ISO sensitivity | Auto, 32000, 100 |
Number of measurement zones | 1200 |
ISO sensitivity (min) | 100 |
ISO sensitivity (max) | 32000 |
Light exposure correction | ± 5EV (1/2EV; 1/3EV step) |