Design |
---|
Product colour | White |
Market positioning | Smart |
Power |
---|
Energy efficiency class (HDR) | G |
Energy consumption (HDR) per 1000 hours | 39 kWh |
AC input voltage | 100 - 240 V |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 50 W |
Energy efficiency scale | A to G |
Power consumption (typical) | 27 W |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 27 kWh |
Operational conditions |
---|
Operating temperature (T-T) | 10 - 40 °C |
Operating relative humidity (H-H) | 10 - 80% |
Weight & dimensions |
---|
Height (with stand) | 517 mm |
Width (with stand) | 716.1 mm |
Depth (with stand) | 193.5 mm |
Depth (without stand) | 4.18 cm |
Weight (with stand) | 6.6 kg |
Weight (without stand) | 5.5 kg |
Width (without stand) | 71.6 cm |
Height (without stand) | 42.5 cm |
Network |
---|
Bluetooth | Y |
Wi-Fi | Y |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Bluetooth version | 4.2 |
Performance |
---|
SmartThings app support | Y |
Tap view | Y |
TV Plus | Y |
ConnectShare (USB) | Y |
Operating system installed | Tizen |
Game mode | Y |
AMD FreeSync | N |
NVIDIA G-SYNC | N |
Sound mirroring | Y |
Packaging data |
---|
Package width | 842 mm |
Package weight | 8.5 kg |
Package depth | 487 mm |
Package height | 133 mm |
Display |
---|
Response time | 4 ms |
Native aspect ratio | 16:9 |
HD type | Full HD |
Display brightness (typical) | 250 cd/m² |
Display diagonal | 81.3 cm (32") |
Display resolution | 1920 x 1080 pixels |
Display diagonal (metric) | 80 cm |
Panel type | VA |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Screen shape | Flat |
Touchscreen | N |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Maximum refresh rate | 60 Hz |
Contrast ratio (typical) | 3000:1 |
Display number of colours | 1 billion colours |
High Dynamic Range (HDR) supported | Y |
Multimedia |
---|
Built-in camera | N |
Built-in speaker(s) | Y |
Ergonomics |
---|
VESA mounting | Y |
Height adjustment | N |
Picture-in-Picture | N |
Panel mounting interface | 100 x 100 mm |
Ports & interfaces |
---|
DVI port | N |
HDMI version | 1.4 |
Built-in USB hub | Y |
HDMI ports quantity | 2 |
HDMI | Y |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |