Design |
---|
Certification | BSMI, CE Mark, FCC Class B, GOST, PSB, SASO, SEMKO, TUV/ISO9241-307, cETLus, WEEE |
Product colour | Black |
Feet colour | Black |
Detachable stand | Y |
Heavy metals free | Pb (lead), Hg (mercury) |
Market positioning | Home |
Power |
---|
Power consumption (off) | 0.5 W |
AC input frequency | 50/60 Hz |
Power consumption (typical) | 15.3 W |
AC input voltage | 100 - 240 V |
Power consumption (standby) | 0.5 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 17 kWh |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Weight & dimensions |
---|
Height (with stand) | 376 mm |
Width (with stand) | 503 mm |
Depth (with stand) | 213 mm |
Depth (without stand) | 5 cm |
Weight (without stand) | 2.35 kg |
Height (without stand) | 31.6 cm |
Weight (with stand) | 2.61 kg |
Width (without stand) | 50.3 cm |
Performance |
---|
NVIDIA G-SYNC | N |
Component video sync | Separate sync, Sync-on-green (SOG) |
AMD FreeSync | N |
Packaging data |
---|
Package depth | 107 mm |
Package width | 555 mm |
Package weight | 3.87 kg |
Package type | Box |
Package height | 414 mm |
Packaging content |
---|
Manual | Y |
Cables included | AC, VGA |
Stand included | Y |
Display |
---|
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
HD type | Full HD |
Viewing angle, horizontal | 170° |
Aspect ratio | 16:9 |
Display brightness (typical) | 250 cd/m² |
Display resolution | 1920 x 1080 pixels |
Digital horizontal frequency | 30 - 83 kHz |
Horizontal scan range | 30 - 83 kHz |
Viewing angle, vertical | 160° |
Display number of colours | 16.78 million colours |
Vertical scan range | 56 - 76 Hz |
Pixel pitch | 0.248 x 0.248 mm |
Digital vertical frequency | 56 - 76 Hz |
3D | N |
Display diagonal | 54.6 cm (21.5") |
Screen shape | Flat |
Response time | 5 ms |
Contrast ratio (dynamic) | 10000000:1 |
Native aspect ratio | 16:9 |
Display technology | LED |
Backlight type | W-LED |
Contrast ratio (typical) | 1000:1 |
Touchscreen | N |
Panel type | TFT |
Dynamic contrast ratio marketing name | SmartContrast |
RGB colour space | sRGB |
Viewable size, vertical | 26.8 cm |
Maximum refresh rate | 60 Hz |
Supported video modes | 1080p |
Viewable size, horizontal | 47.7 cm |
Multimedia |
---|
Built-in camera | N |
Built-in speaker(s) | N |
Ergonomics |
---|
Cable lock slot type | Kensington |
Tilt angle range | -5 - 20° |
Cable lock slot | Y |
Panel mounting interface | 100 x 100 mm |
LED indicators | Operation, Stand-by |
Tilt adjustment | Y |
Plug and Play | Y |
On Screen Display (OSD) languages | Turkish, Greek, Russian, Czech, Ukrainian, Finnish, Traditional Chinese, French, Korean, Simplified Chinese, Swedish, Hungarian, Spanish, Japanese, Polish, English, German, Italian, Dutch, Portuguese |
Number of OSD languages | 21 |
On Screen Display (OSD) | Y |
VESA mounting | Y |
Height adjustment | N |
Ports & interfaces |
---|
DVI-D ports quantity | 1 |
HDCP | Y |
DVI port | Y |
Built-in USB hub | N |
HDMI | N |
Audio input | N |
Headphone out | N |
VGA (D-Sub) ports quantity | 1 |
Other features |
---|
TV tuner integrated | N |
Mean time between failures (MTBF) | 30000 h |
Recyclable packaging material | 100% |
On/off switch | Y |
Recommended resolution | 1920 x 1080 @ 60 Hz |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |
Sustainability |
---|
Sustainability certificates | N, RoHS, ENERGY STAR |