Design |
---|
Product colour | Blue |
Stackable | N |
Safety | UL (UL 1950), CUL, C-Tick |
Rack mounting | N |
Power |
---|
Power supply included | Y |
Power source | DC |
Power consumption (typical) | 14 W |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 10 - 90% |
Management features |
---|
Switch type | Unmanaged |
Weight & dimensions |
---|
Height | 27 mm |
Depth | 105 mm |
Weight | 760 g |
Width | 158 mm |
Network |
---|
Networking standards | IEEE 802.3ab, IEEE 802.3u, IEEE 802.3i |
Flow control support | Y |
10G support | N |
Full duplex | Y |
Copper ethernet cabling technology | 1000BASE-T, 100BASE-TX, 10BASE-T |
Packaging data |
---|
Included power plug types | EU |
Ports & interfaces |
---|
Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
Basic switching RJ-45 Ethernet ports quantity | 8 |
Other features |
---|
I/O ports | 8x 10/100/1000 (RJ-45) |
Connectivity LEDs | Y |
Electromagnetic emissions | CE, FCC Part 15 Class A, EN 55 022 (CISPR 22), Class A VCCI |
Dimensions (WxDxH) | 235.5 x 100.8 x 27 mm |
Networking features | Gigabit Ethernet |
Latency | 40 µ |
Power requirements | 5V @ 2.8 A DC |
Logistics data |
---|
Harmonized System (HS) code | 85176990 |
Data transmission |
---|
MAC address table | 8000 entries |
Maximum data transfer rate | 1 Gbit/s |
Switching capacity | 16 Gbit/s |
Supported data transfer rates | 10/100/1000 Mbps |
Power over Ethernet (PoE) |
---|
Power over Ethernet (PoE) | N |