Processor |
---|
Processor generation | 11th gen Intel® Core™ i5 |
Motherboard chipset | Intel HM570 |
Processor cores | 6 |
Processor model | i5-11400H |
Processor cache | 12 MB |
Processor family | Intel® Core™ i5 |
Processor boost frequency | 4.5 GHz |
Processor manufacturer | Intel |
Processor threads | 12 |
Processor cache type | L3 |
Graphics |
---|
Discrete graphics card model | NVIDIA GeForce RTX 3050 Ti |
On-board graphics card model | Intel® UHD Graphics |
Discrete graphics card memory | 4 GB |
On-board graphics card | Y |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics memory type | GDDR6 |
Discrete graphics card | Y |
Memory |
---|
Internal memory | 16 GB |
Memory clock speed | 2933 MHz |
Memory form factor | SO-DIMM |
Internal memory type | DDR4-SDRAM |
ECC | N |
Memory slots (available) | 2 |
Memory layout (slots x size) | 2 x 8 GB |
Memory slots | 2x SO-DIMM |
Design |
---|
Introduction year | 2021 |
Product colour | White |
Intel® vPro™ Platform Eligibility | N |
Colour name | Starlight |
Product type | Notebook |
Power |
---|
AC adapter power | 200 W |
Weight & dimensions |
---|
Weight | 2.46 kg |
Height | 23.5 mm |
Depth | 260 mm |
Width | 370 mm |
Network |
---|
WLAN controller manufacturer | Intel |
Ethernet LAN data rates | 100, 1000 Mbit/s, 10 |
Bluetooth | Y |
Antenna type | 2x2 |
MIMO | Y |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Mobile network connection | N |
Bluetooth version | 5.0 |
MIMO type | Multi User MIMO |
Wi-Fi | Y |
WLAN controller model | Intel Wi-Fi 6 AX201 |
Ethernet LAN | Y |
Miracast | Y |
Performance |
---|
Accelerometer | Y |
Packaging data |
---|
Package weight | 3.71 kg |
Package height | 345 mm |
Package depth | 552 mm |
Package width | 69 mm |
Display |
---|
RGB colour space | NTSC |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 40.9 cm (16.1") |
Native aspect ratio | 16:9 |
HD type | Full HD |
LED backlight | Y |
Colour gamut | 45% |
Display brightness | 250 cd/m² |
Maximum refresh rate | 144 Hz |
Touchscreen | N |
Anti-glare screen | Y |
Display bezel technology | Micro-Edge |
Panel type | IPS |
Software |
---|
Operating system installed | FreeDOS |
Audio |
---|
Built-in microphone | Y |
Audio system | Bang & Olufsen |
Number of microphones | 2 |
Number of built-in speakers | 2 |
Storage |
---|
SSD memory type | TLC |
Optical drive type | N |
Total storage capacity | 512 GB |
Storage media | SSD |
Total SSDs capacity | 512 GB |
SSD interface | PCI Express, NVMe |
SSD capacity | 512 GB |
SSD form factor | M.2 |
Compatible memory cards | SD |
Card reader integrated | Y |
Number of SSDs installed | 1 |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
Combo headphone/mic port | Y |
Charging port type | DC-in jack |
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 2.1 |
HDMI ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB Sleep-and-Charge | Y |
USB Sleep-and-Charge ports | 2 |
Camera |
---|
Front camera | Y |
Front camera signal format | 720p |
Front camera HD type | HD |
Battery |
---|
Battery technology | Lithium Polymer (LiPo) |
Fast charging | Y |
Battery capacity (Watt-hours) | 70 Wh |
Battery life (max) | 5.75 h |
Number of battery cells | 4 |
Fast charging time (50%) | 30 min |
Keyboard |
---|
Full-size keyboard | Y |
Pointing device | Touchpad |
Numeric keypad | Y |
Keyboard backlit | Y |
Brand-specific features |
---|
HP segment | Home |
HP speaker type | HP Dual Speakers |
HP Audio Boost | Y |
HP front camera | HP Wide Vision HD |
Sustainability |
---|
Sustainable technologies and materials | Save paper by up to 50% using automatic two-sided printing |