Technical details |
---|
General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
Features |
---|
Replacement cartridges | HP 149A Black Original LaserJet Toner Cartridge (~2,900 pages), W1490A; HP 149X Black Original LaserJet Toner Cartridge (~9,500 pages), W1490X |
Maximum duty cycle | 80000 pages per month |
HP segment | Small medium business |
Printing colours | Black |
Printer fonts | Scalable, TrueType |
Duplex functions | Scan, Print, Copy |
Page description languages | PostScript 3, PDF, PCL 6, URF, PCL 5e, PWG |
Number of print cartridges | 1 |
Recommended duty cycle | 750 - 4000 pages per month |
All-In-One-multitasking | Yes |
Design |
---|
Built-in display | Yes |
Product colour | White |
Display diagonal | 6.86 cm (2.7") |
Display | CGD |
Control type | Touch |
Colour display | Yes |
Power |
---|
AC input voltage | 220 - 240 V |
Power consumption (off) | 0.06 W |
AC input frequency | 50/60 Hz |
Power consumption (PowerSave) | 0.06 W |
Power consumption (ready) | 7.5 W |
Power consumption (sleep) | 0.9 W |
Power consumption (printing) | 510 W |
Operational conditions |
---|
Operating temperature (T-T) | 10 - 32.5 °C |
Recommended humidity operating range | 30 - 70% |
Weight & dimensions |
---|
Weight | 12.6 kg |
Width | 420 mm |
Depth | 390 mm |
Height | 323 mm |
Network |
---|
Security algorithms | SSL/TLS, EAP-TLS, 64-bit WEP, 128-bit WEP, LEAP, WPA, HTTPS, WEP, 802.1x RADIUS, EAP-PEAP |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Ethernet LAN | Yes |
Mobile printing technologies | Mopria Print Service, Apple AirPrint |
Cabling technology | 10/100/1000Base-T(X) |
Wi-Fi | No |
System requirements |
---|
Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 13.0 Ventura, Mac OS X 12.0 Monterey |
Windows operating systems supported | Windows 10, Windows 11 |
Mobile operating systems supported | Android |
Other operating systems supported | iOS, Android, ChromeOS |
Performance |
---|
Processor frequency | 1200 MHz |
Sound power level (printing) | 6.7 dB |
Sound pressure level (scanning) | 48 dB |
Maximum internal memory | 512 MB |
Built-in processor | Yes |
Internal memory | 512 MB |
Sound pressure level (printing) | 54 dB |
Packaging data |
---|
Package height | 490 mm |
Package depth | 398 mm |
Package width | 497 mm |
Package weight | 15.5 kg |
Packaging content |
---|
Cables included | AC |
Included cartridge capacity (black) | 2900 pages |
Warranty card | Yes |
Cartridge(s) included | Yes |
Ports & interfaces |
---|
USB 2.0 ports quantity | 1 |
USB port | Yes |
Other features |
---|
Manufacturer warranty | One-year, onsite repair. Warranty and support options vary by product, country and local legal requirements. |
Recommended system requirements | 2 GB available hard disk space; Internet connection or USB port; Internet browser. |
Number of users | 10 user(s) |
Printing |
---|
Secure printing | Yes |
Maximum resolution | 1200 x 1200 DPI |
Warm-up time | 45 s |
Print speed (black, normal quality, A4/US Letter) | 40 ppm |
Economical printing | Yes |
Duplex printing mode | Auto |
Printing | Mono printing |
N-in-1 print function | Yes |
Duplex printing | Yes |
Booklet printing function | Yes |
Print resolution black | 1200 x 1200 DPI |
Print technology | Laser |
Watermark printing | Yes |
Time to first page (black, normal) | 6.3 s |
Copying |
---|
Maximum number of copies | 9999 copies |
ID-card copy function | Yes |
Duplex copying | Yes |
Copying | Mono copying |
Maximum copy resolution | 600 x 600 DPI |
Auto fit function | Yes |
Copier resize | 25 - 400% |
Time to first copy (black, normal) | 7.2 s |
Fax |
---|
Faxing | Mono faxing |
Auto-redialing | Yes |
Speed dialling | Yes |
Fax memory | 400 pages |
Modem speed | 33.6 Kbit/s |
Fax delayed sending | No |
Fax transmission speed | 6 sec/page |
Auto reduction | Yes |
Fax forwarding | Yes |
Fax resolution (black) | 300 x 300 DPI |
Input & output capacity |
---|
Auto document feeder (ADF) input capacity | 50 sheets |
Maximum input capacity | 900 sheets |
Maximum output capacity | 150 sheets |
Paper tray 2 input capacity | 250 sheets |
Maximum number of input trays | 3 |
Auto document feeder (ADF) | Yes |
Total number of input trays | 2 |
Total input capacity | 350 sheets |
Total output capacity | 150 sheets |
Paper tray 1 input capacity | 100 sheets |
Paper handling |
---|
Maximum print size | 207.4 x 347.1 mm |
Photo paper sizes (imperial) | 4x6, 5x8 |
ISO B-series sizes (B0...B9) | B5 |
Paper tray media types | Plain paper, Rough paper, Heavy paper, Labels, Recycled paper, Thick paper, Envelopes, Letterhead, Bond paper |
Custom media length | 127 - 355.6 mm |
Paper tray media weight | 60 - 200 g/m² |
ISO C-series sizes (C0...C9) | C5 |
ISO A-series sizes (A0...A9) | A6, A5, A4 |
JIS B-series sizes (B0...B9) | B5, B6 |
Envelopes sizes | Monarch, B5, 10, DL, C5 |
Non-ISO print media sizes | Oficio, 16K, Statement |
Maximum ISO A-series paper size | A4 |
Custom media width | 76.2 - 215.9 mm |
Scanning |
---|
Scan to | File, E-mail, TWAIN, WIA, Software |
Optical scanning resolution | 1200 x 1200 DPI |
Maximum scan area | 216 x 297 mm |
Maximum scan resolution | 1200 x 1200 DPI |
Scanning | Colour scanning |
Input colour depth | 24 bit |
Scanner type | Flatbed & ADF scanner |
Scan speed (black) | 29 ppm |
Document formats supported | PDF |
Scan technology | CIS |
Image formats supported | JPG, TIFF |
Duplex scanning | Yes |
Scan drivers | WIA, TWAIN |
Scan speed (colour) | 20 ppm |
Greyscale levels | 256 |
Safety warning |
---|
Warnings | The product requires special disposal - do not dispose of in normal waste. |
Brand-specific features |
---|
HP GTIN (EAN/UPC) | 884962780930, 884962780565 |
HP GTIN (EAN/UPC) with options | (301) 884962780930; (UUS) 884962780565 |
HP Auto-On/Auto-Off | Yes |
HP Dynamic security | Yes |
Sustainability |
---|
Sustainability compliance | Yes |
Sustainable technologies and materials | Mercury-free |
Carbon footprint |
---|
Total carbon footprint (kg of CO2e) | 60 |
Carbon emissions, logistics (kg of CO2e) | 3 |
Carbon emissions, manufacturing (kg of CO2e) | 50 |
Carbon emissions, end-of-life (kg of CO2e) | 3 |
Total carbon emissions, w/o use phase (kg of CO2e) | 5 |