Features |
---|
Compatibility | HP 364 ink cartridges work with: HP DeskJet 3070A, 3520, 3522, 3524 HP OfficeJet 4620, 4622 HP Photosmart 5510, 5514, 5515, 5520, 5522, 5524, 5525, 6510, 6520, 6525, 7510, 7520, B109a, B109d, B109f, B109n, B110a, B110c, B110e, B209a, B209c, B210a, B210c, B8550, C309a, C309g, C310a, C410b, C510a, C5380, C6380, D5460 |
Print head swath | 1.43 cm (0.562") |
Colour ink cartridges quantity | 1 |
Quantity per box | 1 pc(s) |
OEM code | CB318EE |
Printing material shelf life | 1.5 year(s) |
HP segment | Small medium business |
BCP bubble graphic colour | Cyan |
Ink type | Pigment-based ink |
Type | Original |
Cartridge capacity | Standard Yield |
Colour ink page yield | 300 pages |
Printing colours | Cyan |
Print technology | Inkjet printing |
Brand compatibility | HP |
Colour | Y |
Quantity per pack | 1 pc(s) |
Colour ink type | Dye-based ink |
Operational conditions |
---|
Operating temperature (T-T) | 41 - 104 °F, 5 - 50 °C |
Storage relative humidity (H-H) | 5 - 80% |
Storage temperature (T-T) | -40 - 70 °C |
Operating relative humidity (H-H) | 5 - 80% |
Weight & dimensions |
---|
Weight | 30 g |
Package width | 107 mm |
Package depth | 24 mm |
Package weight | 40 g |
Height | 115 mm |
Depth | 24 mm |
Width | 107 mm |
Package height | 115 mm |
Other features |
---|
Technical features | Print photos with enhanced detail. Dual-drop-weight technology included in the cartridge delivers an extremely small drop size for photos with smooth, even colour and fine detail.
Enhance document quality by using papers with the ColorLok logo. Colours are uniform and vivid for vibrant images and graphics. Documents dry faster for less smearing when handled.
Print enduring documents with laser-quality text and sharp edges around graphics, using HP Photosmart inks. Get documents and photos with outstanding image quality and rich greyscale graphics.
Archive documents that maintain text quality for decades without fading using Original HP inks*. Count on HP ink and paper to ensure stored legal documents, awards and photos maintain their image quality for years to come. |
Pallet dimensions (W x D x H) | 1200 x 800 x 1072 mm |
Package dimensions (W x D x H) | 106.9 x 23.9 x 115.1 mm (4.21 x 0.94 x 4.53") |
Pallet size (EU) | 1200 x 800 x 942 mm |
Weight (imperial) | 0.0272 kg (0.0600 lbs) |
Case or master carton dimensions (W x D x H) | 21.77 x 7.6 x 4.57 mm |
Case or master carton quantity | 60 pc(s) |
Stacking number for pallet | 4 pc(s) |
Case or master carton weight | 2.76 kg |
Empty weight | 17 g |
Pallet weight (imperial) | 201.6 kg (444.5 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1199.9 x 800.1 x 1071.9 mm (47.2 x 31.5 x 42.2") |
Print head nozzles | 336 HDW, 336 LDW |
Retail only | N |
Compatible ink types, supplies | Dye-based |
Ink drop | 5 pl HDW, 1.3 pl LDW |
Package weight (imperial) | 0.0408 kg (0.0900 lbs) |
UNSPSC-code | 44103105 |
Print cartridge volume (metric) | 3 ml |
Size (imperial) | 10.7 cm (4.21") |
Package dimensions (WxDxH) | 107 x 24 x 115 mm |
Logistics data |
---|
Pallet gross weight | 201.6 kg |
Master (outer) cases per pallet | 64 pc(s) |
Layers per pallet | 8 pc(s) |
Products per pallet | 3840 pc(s) |