Features |
---|
Compatibility | HP DeskJet 3522, 3524 / HP Photosmart 5510, 5514, 5515, 5520, 5522, 5524, 6510, 6520, 7510, 7520, B010a, B109a, B109d, B109f, B109n, B110a, B110c, B110e, B209a, B209c, B210a, B210c, B210d, B8550, C309a, C309g, C310a, C410b, C510a, C5324, C5380, C5390, C6324, C6380, D5460, c309n |
Ink type | Pigment-based ink |
Type | Original |
Brand compatibility | HP |
Quantity per box | 1 pc(s) |
Print technology | Inkjet printing |
Colour | N |
Black ink page yield | 250 pages |
Print head swath | 1.43 cm (0.562") |
OEM code | CB316EE |
Printing colours | Black |
Cartridge capacity | Standard Yield |
Quantity per pack | 1 pc(s) |
BCP bubble graphic colour | Black |
HP segment | Small medium business |
Black ink cartridges quantity | 1 |
Printing material shelf life | 1.5 year(s) |
Operational conditions |
---|
Operating relative humidity (H-H) | 5 - 80% |
Operating temperature (T-T) | 41 - 104 °F, 5 - 50 °C |
Storage temperature (T-T) | -40 - 70 °C |
Storage relative humidity (H-H) | 5 - 80% |
Weight & dimensions |
---|
Package width | 107 mm |
Weight | 30 g |
Package weight | 50 g |
Depth | 24 mm |
Height | 115 mm |
Package depth | 24 mm |
Width | 107 mm |
Package height | 115 mm |
Other features |
---|
Technical features | Get quick and easy cartridge loading - a unique colour and fit ensure the right colour ink is in the right place.
Enhance document quality by using papers with the ColorLok logo. Bolder blacks improve contrast and sharpen text. Documents dry faster for less smearing when handled.
Print enduring documents with laser-quality text and sharp edges around graphics, using HP Photosmart inks. Get documents with outstanding quality and rich greyscale graphics.
Enjoy affordable individual inks — replace each cartridge separately when it's needed.
Archive documents that maintain text quality for decades without fading using Original HP inks*. Count on HP ink and paper to ensure stored legal documents, awards and photos maintain their image quality for years to come. |
Retail only | N |
Case or master carton weight | 2.63 kg |
Package dimensions (W x D x H) | 106.9 x 23.9 x 115.1 mm (4.21 x 0.94 x 4.53") |
Package weight (imperial) | 0.0499 kg (0.11 lbs) |
Media sheets per package | 200 sheets |
Empty weight | 21 g |
Compatible ink types, supplies | Pigment-based |
Pallet dimensions (W x D x H) (imperial) | 1199.9 x 800.1 x 942.1 mm (47.2 x 31.5 x 37.1") |
Weight (imperial) | 0.0363 kg (0.0800 lbs) |
Print cartridge volume (metric) | 6 ml |
Case or master carton dimensions (W x D x H) | 21.77 x 8.94 x 5.24 mm |
Print head nozzles | 720 |
Pallet weight (imperial) | 135.5 kg (298.6 lbs) |
Case or master carton quantity | 45 pc(s) |
Package dimensions (WxDxH) | 107 x 24 x 115 mm |
Pallet size (EU) | 1200 x 800 x 942 mm |
Pallet dimensions (W x D x H) | 1200 x 800 x 942 mm |
Ink drop | 14 pl |
Size (imperial) | 10.7 cm (4.21") |
UNSPSC-code | 44103105 |
Logistics data |
---|
Products per pallet | 1890 pc(s) |
Master (outer) cases per pallet | 42 pc(s) |
Layers per pallet | 6 pc(s) |
Pallet gross weight | 135.5 kg |