Processor |
---|
Processor manufacturer | Intel |
Processor frequency | 3.7 GHz |
Processor family | Intel® Core™ i3 |
Processor threads | 8 |
Processor boost frequency | 4.4 GHz |
Processor cores | 4 |
Processor model | i3-10105 |
Processor cache | 6 MB |
Processor cache type | L3 |
Graphics |
---|
On-board graphics card | Y |
Discrete graphics card | N |
Discrete graphics card model | Not available |
On-board graphics card model | Intel® UHD Graphics 630 |
Memory |
---|
ECC | N |
Memory slots | 2x DIMM |
Memory layout (slots x size) | 1 x 16 GB |
Internal memory | 16 GB |
Memory clock speed | 2666 MHz |
Internal memory type | DDR4-SDRAM |
Design |
---|
Chassis type | SFF |
Number of 3.5" bays | 1 |
Product colour | Black |
Country of origin | China |
Power |
---|
Power supply | 180 W |
Weight & dimensions |
---|
Width | 95 mm |
Height | 270 mm |
Depth | 303 mm |
Weight | 4.2 kg |
Package width | 196 mm |
Package weight | 6 kg |
Package depth | 498 mm |
Package height | 346 mm |
Network |
---|
Wi-Fi standards | 802.11g, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 4 (802.11n), 802.11a |
Wi-Fi | Y |
WLAN controller model | Realtek RTL8821CE |
Ethernet LAN | Y |
Bluetooth version | 4.2 |
Antenna type | 1x1 |
Bluetooth | Y |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
WLAN controller manufacturer | Realtek |
Performance |
---|
Product type | PC |
Market positioning | Everyday |
Audio chip | Realtek ALC3601 |
Motherboard chipset | Intel B460 |
Packaging content |
---|
Mouse included | Y |
Display included | N |
Keyboard included | Y |
Keyboard connectivity | Wired |
Expansion slots |
---|
PCI Express x1 slots | 1 |
PCI Express x16 slots | 1 |
Processor special features |
---|
Idle States | Y |
Intel Software Guard Extensions (Intel SGX) | Y |
Execute Disable Bit | Y |
Intel 64 | Y |
Intel Stable Image Platform Program (SIPP) | N |
Intel VT-x with Extended Page Tables (EPT) | Y |
Enhanced Intel SpeedStep Technology | Y |
CPU configuration (max) | 1 |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Virtualization Technology (VT-x) | Y |
Intel Trusted Execution Technology | N |
Intel Clear Video Technology | Y |
Software |
---|
Operating system installed | Windows 11 Pro |
Storage |
---|
Card reader integrated | Y |
Compatible memory cards | SD |
SSD form factor | M.2 |
Total SSDs capacity | 256 GB |
SSD capacity | 256 GB |
Number of SSDs installed | 1 |
SSD interface | PCI Express, NVMe |
Total storage capacity | 256 GB |
Optical drive type | DVD-RW |
Storage media | SSD |
Ports & interfaces |
---|
DVI port | N |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
Microphone in | N |
Serial ports quantity | 1 |
Line-out | Y |
Line-in | Y |
Combo headphone/mic port | Y |
USB 2.0 ports quantity | 4 |
Ethernet LAN (RJ-45) ports | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
Brand-specific features |
---|
HP segment | Business |
HP JumpStart | Y |
HP Documentation | Y |
HP Support Assistant | Y |
Sustainability |
---|
Sustainability certificates | ENERGY STAR |