Processor |
---|
Processor generation | 12th gen Intel® Core™ i3 |
Processor boost frequency | 4.4 GHz |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i3 |
Processor cache | 10 MB |
Processor threads | 8 |
Processor cache type | L3 |
Processor model | i3-1215U |
Processor cores | 6 |
Graphics |
---|
Discrete graphics card model | Not available |
Discrete graphics card | No |
On-board graphics card | Yes |
On-board graphics card family | Intel Iris Xe Graphics |
On-board graphics card model | Intel Iris Xe Graphics |
Memory |
---|
Non-ECC | Yes |
Number of free internal memory expansion slots | 1 |
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Memory slots | 2x SO-DIMM |
ECC | No |
Memory layout (slots x size) | 1 x 8 GB |
Memory clock speed | 3200 MHz |
Design |
---|
Introduction year | 2022 |
Product colour | Black |
Country of origin | China |
Market positioning | Everyday |
Introduction month | 4 |
Form factor | Clamshell |
Colour name | Dark Ash |
Product type | Laptop |
Original brand name | HP |
Power |
---|
AC adapter input voltage | 100 - 240 V |
AC adapter frequency | 50 - 60 Hz |
AC adapter power | 45 W |
Security |
---|
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Password protection type | User, Power on, BIOS |
Password protection | Yes |
Weight & dimensions |
---|
Depth | 242 mm |
Width | 358 mm |
Weight | 1.74 kg |
Height | 19.9 mm |
Network |
---|
WLAN controller manufacturer | Realtek |
Antenna type | 2x2 |
Bluetooth | Yes |
Mobile network connection | No |
Wi-Fi standards | 802.11g, Wi-Fi 5 (802.11ac), Wi-Fi 4 (802.11n), 802.11a, 802.11b |
Bluetooth version | 5.0 |
WLAN controller model | Realtec RTL8822CE |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Packaging data |
---|
Package width | 69 mm |
Package depth | 483 mm |
Package height | 305 mm |
Packaging content |
---|
Keyboard included | Yes |
Processor special features |
---|
CPU configuration (max) | 1 |
Embedded options available | No |
Execute Disable Bit | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel Flex Memory Access | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Display |
---|
RGB colour space | NTSC |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 39.6 cm (15.6") |
Display diagonal (metric) | 39.6 cm |
Touchscreen | No |
Anti-glare screen | Yes |
HD type | Full HD |
Display bezel technology | Micro-Edge |
Colour gamut | 45% |
Display brightness | 250 cd/m² |
Software |
---|
Pre-installed software | HP PC Hardware Diagnostics UEFI; HP Support Assistant; HP PC Hardware Diagnostics Windows; ZCentral Remote Boost; HP Image Assistant; HP Manageability Integration Kit; Performance Advisor 3.0 |
Operating system installed | Windows 11 Pro |
Audio |
---|
Built-in speaker(s) | Y |
Number of microphones | 2 |
Built-in microphone | Y |
Number of built-in speakers | 2 |
Storage |
---|
Total storage capacity | 256 GB |
NVMe | Yes |
Storage media | SSD |
SSD interface | PCI Express, NVMe |
Total SSDs capacity | 256 GB |
SSD capacity | 256 GB |
Optical drive type | No |
Number of SSDs installed | 1 |
Ports & interfaces |
---|
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
HDMI version | 1.4b |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
Camera |
---|
Front camera signal format | 720p |
Front camera HD type | HD |
Front camera | Yes |
Battery |
---|
Battery capacity | 41 Wh |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery weight | 180 g |
Keyboard |
---|
Full-size keyboard | Yes |
Pointing device | Touchpad |
Numeric keypad | Yes |
Island-style keyboard | No |
Keyboard backlit | No |
Other features |
---|
Number of speakers | 2 |
Brand-specific features |
---|
HP segment | Business |
HP Security tools | HP Secure Erase; HP Sure Click; HP BIOSphere Gen6; HP Sure Admin; Hood Sensor Optional Kit; HP Client Security Manager Gen6; HP Sure Start Gen7; HP Sure Recover Gen4; HP Sure Sense Gen2; HP Sure Run G |
HP Connection Optimizer | Yes |
HP Smart AC Adapter | Yes |
HP Management tools | HP Driver Packs; HP Management Integration Kit for Microsoft System Center Configuration Management Gen4; HP System Software Manager (download); HP BIOS Configuration Utility (download) |
HP speaker type | HP Dual Speakers |
HP front camera | HP Webcam |
HP Support Assistant | Yes |
Sustainability |
---|
Sustainable technologies and materials | Mercury free |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR |