Preces kods: | 932 |
---|---|
EAN: | 5908267923450 |
Kods: | DGGODWB512CX4G2 |
Ražotāja kods: | SSDPR-CX400-512-G2 |
Daudzums
Features | |
---|---|
NVMe | No |
Write speed | 500 MB/s |
SSD capacity | 512 GB |
Random read (4KB) | 75500 IOPS |
Random write (4KB) | 76800 IOPS |
SSD form factor | 2.5" |
Mean time between failures (MTBF) | 2000000 h |
Memory type | 3D TLC NAND |
Data transfer rate | 6 Gbit/s |
Interface | Serial ATA III |
Component for | PC |
Read speed | 550 MB/s |
Operational conditions | |
Operating temperature (T-T) | 0 - 70 °C |
Storage temperature (T-T) | -45 - 85 °C |
Weight & dimensions | |
Depth | 69.8 mm |
Height | 7 mm |
Width | 100 mm |
Packaging data | |
Package type | Blister |
Vienības svars: | 0.055 кг |
---|