Preces kods: | 942 |
---|---|
EAN: | 5908267923443 |
Kods: | SSDPR-CX400-256-G2 |
Ražotāja kods: | SSDPR-CX400-256-G2 |
Daudzums
Features | |
---|---|
Component for | PC |
Random read (4KB) | 65000 IOPS |
Mean time between failures (MTBF) | 2000000 h |
Interface | Serial ATA III |
Data transfer rate | 6 Gbit/s |
NVMe | No |
Read speed | 550 MB/s |
Memory type | 3D TLC NAND |
SSD form factor | 2.5" |
SSD capacity | 256 GB |
Write speed | 480 MB/s |
Random write (4KB) | 61440 IOPS |
Operational conditions | |
Operating temperature (T-T) | 0 - 70 °C |
Storage temperature (T-T) | -45 - 85 °C |
Weight & dimensions | |
Height | 7 mm |
Depth | 69.8 mm |
Width | 100 mm |
Packaging data | |
Package type | Blister |