Processor |
---|
Processor boost frequency | 4.2 GHz |
Processor family | Intel® Core™ i5 |
Processor cores | 4 |
Configurable TDP-up frequency | 2.4 GHz |
Processor generation | 11th gen Intel® Core™ i5 |
Configurable TDP-up | 28 W |
Configurable TDP-down | 12 W |
Configurable TDP-down frequency | 0.9 GHz |
Processor manufacturer | Intel |
Processor model | i5-1135G7 |
Processor cache | 8 MB |
Graphics |
---|
Discrete graphics card model | Not available |
On-board graphics card model | Intel Iris Xe Graphics |
Discrete graphics card | N |
On-board graphics card | Y |
Memory |
---|
Maximum internal memory | 16 GB |
Memory form factor | SO-DIMM |
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Memory slots | 2x SO-DIMM |
Memory clock speed | 2666 MHz |
Memory layout (slots x size) | 1 x 8 GB |
Design |
---|
Product colour | Black |
Product type | Notebook |
Power |
---|
AC adapter output current | 3.34 A |
AC adapter input voltage | 100 - 240 V |
AC adapter output voltage | 19.5 V |
AC adapter frequency | 50 - 60 Hz |
AC adapter power | 65 W |
Security |
---|
Cable lock slot | Y |
Password protection | Y |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 10 - 90% |
Operating altitude | 0 - 3048 m |
Storage temperature (T-T) | -40 - 65 °C |
Operating vibration | 0.66 G |
Storage relative humidity (H-H) | 0 - 95% |
Operating shock | 140 G |
Non-operating vibration | 1.3 G |
Non-operating shock | 160 G |
Non-operating altitude | 0 - 10668 m |
Weight & dimensions |
---|
Weight | 1.73 kg |
Height (rear) | 1.89 cm |
Height (front) | 1.75 cm |
Depth | 235.6 mm |
Width | 358.5 mm |
Network |
---|
Antenna type | 2x2 |
Bluetooth | Y |
Wi-Fi data rate (max) | 433 Mbit/s |
WLAN controller manufacturer | Realtek |
Bluetooth version | 5.0 |
Wi-Fi standards | Wi-Fi 4 (802.11n), 802.11g, Wi-Fi 5 (802.11ac), 802.11a, 802.11b |
Ethernet LAN | N |
Mobile network connection | N |
WLAN controller model | Realtek RTL8821CE |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Packaging content |
---|
Cables included | AC |
Processor special features |
---|
Embedded options available | N |
Display |
---|
Native aspect ratio | 16:9 |
Display diagonal | 39.6 cm (15.6") |
LED backlight | Y |
Display resolution | 1920 x 1080 pixels |
RGB colour space | NTSC |
HD type | Full HD |
Display response rise/fall | 35 ms |
Anti-glare screen | Y |
Colour gamut | 45% |
Maximum refresh rate | 60 Hz |
Touchscreen | N |
Pixel pitch | 0.179 x 0.179 mm |
Panel type | WVA |
Contrast ratio (typical) | 400:1 |
Pixel density | 141 ppi |
Display brightness | 220 cd/m² |
Software |
---|
Operating system installed | Windows 11 Home |
Operating system architecture | 64-bit |
Audio |
---|
Built-in microphone | Y |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Storage |
---|
Optical drive type | N |
Total SSDs capacity | 512 GB |
SSD capacity | 512 GB |
SSD form factor | M.2 |
Total storage capacity | 512 GB |
Compatible memory cards | SDXC, SD, SDHC |
SSD interface | NVMe, PCI Express |
Number of SSDs installed | 1 |
Storage media | SSD |
Card reader integrated | Y |
Ports & interfaces |
---|
USB 2.0 ports quantity | 1 |
Combo headphone/mic port | Y |
HDMI version | 1.4 |
Charging port type | DC-in jack |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
HDMI ports quantity | 1 |
Camera |
---|
Front camera | Y |
Video capturing speed | 30 fps |
Front camera resolution (numeric) | 0.92 MP |
Front camera HD type | HD |
Front camera resolution | 1280 x 720 pixels |
Battery |
---|
Battery voltage | 11.25 V |
Number of battery cells | 3 |
Battery charge indicator | Y |
Battery capacity | 41 Wh |
Battery weight | 190 g |
Removable battery | N |
Battery technology | Lithium Polymer (LiPo) |
Battery recharge time | 4 h |
Keyboard |
---|
Pointing device | Touchpad |
Numeric keypad | Y |