Design |
---|
Product colour | Black, Silver |
Material | Aluminium |
Number of heat pipes | 3 |
Power |
---|
Power consumption (typical) | 1.8 W |
Rated current | 0.15 A |
Voltage | 12 V |
Weight & dimensions |
---|
Package width | 104 mm |
Package depth | 149 mm |
Fan dimensions (W x D x H) | 92 x 92 x 25 mm |
Package height | 210 mm |
Height | 136 mm |
Heatsink dimensions (W x D x H) | 90 x 51 x 136 mm |
Heat pipes diameter | 6 mm |
Fan weight | 73 g |
Heatsink weight | 306 g |
Depth | 79 mm |
Width | 90 mm |
Performance |
---|
Suitable for | Processor |
Type | Cooler |
Supported processor sockets | Socket FM1, Socket AM2+, Socket AM3, Socket FM2, Socket AM3+, Socket FM2+, Socket AM2 |
Noise level (high speed) | 30 dB |
Maximum airflow | 43.1 cfm |
Maximum air pressure | 2.63 mmH2O |
Rotational speed (max) | 2200 RPM |
Compatible processor series | AMD Phenom X3, Intel® Pentium®, Intel® Core™ 2 Extreme, AMD Phenom II X4, AMD FX™, AMD A, AMD Phenom X4, Intel® Celeron®, AMD Phenom II X3, Intel® Core™2 Duo, Intel® Core™2 Quad, AMD Phenom II X2 |
Rotational speed (min) | 800 RPM |
Minimum airflow (imperial) | 15.7 cfm |
Minimum air pressure | 0.35 mmH2O |
Noise level (low speed) | 17 dB |
Fan diameter | 9.2 cm |
Other features |
---|
Product life | 40000 h |