Design |
---|
Product colour | Black, Silver |
Material | Aluminium |
Number of heat pipes | 3 |
Power |
---|
Voltage | 12 V |
Rated current | 0.15 A |
Power consumption (typical) | 1.8 W |
Weight & dimensions |
---|
Width | 90 mm |
Heat pipes diameter | 6 mm |
Package depth | 149 mm |
Fan dimensions (W x D x H) | 92 x 92 x 25 mm |
Package width | 104 mm |
Fan weight | 73 g |
Height | 136 mm |
Heatsink dimensions (W x D x H) | 90 x 51 x 136 mm |
Heatsink weight | 306 g |
Package height | 210 mm |
Depth | 79 mm |
Performance |
---|
Type | Cooler |
Suitable for | Processor |
Rotational speed (max) | 2200 RPM |
Fan diameter | 9.2 cm |
Maximum airflow | 43.1 cfm |
Minimum airflow (imperial) | 15.7 cfm |
Noise level (high speed) | 30 dB |
Compatible processor series | AMD Phenom X3, Intel® Celeron®, AMD A, AMD Phenom X4, AMD FX™, Intel® Core™2 Quad, Intel® Pentium®, Intel® Core™ 2 Extreme, AMD Phenom II X4, AMD Phenom II X3, Intel® Core™2 Duo, AMD Phenom II X2 |
Rotational speed (min) | 800 RPM |
Supported processor sockets | Socket FM1, Socket FM2, Socket AM3, Socket AM3+, Socket FM2+, Socket AM2+, Socket AM2 |
Noise level (low speed) | 17 dB |
Maximum air pressure | 2.63 mmH2O |
Minimum air pressure | 0.35 mmH2O |
Other features |
---|
Product life | 40000 h |