Technical details |
---|
Sustainability certificates | RoHS |
Design |
---|
Product colour | Black |
Fan diameter | 12 cm |
Power |
---|
Max output current (+5V) | 18 A |
Max output current (-12V) | 0.3 A |
Max output current (+12V2) | 17 A |
Input current | 4 A |
Max output current (+3.3V) | 22 A |
Power Factor Correction (PFC) type | Active |
AC input voltage | 230 V |
Combined power (-12V) | 3.6 W |
AC input frequency | 47 - 63 Hz |
Total power | 400 W |
Power protection features | Under voltage, Overload, Short circuit, Over voltage |
Combined power (+5V) | 120 W |
Combined power (+3.3V) | 120 W |
Combined power (+5Vsb) | 12.5 W |
Max output current (+12V1) | 18 A |
Max output current (+5Vsb) | 3 A |
Weight & dimensions |
---|
Depth | 140 mm |
Width | 150 mm |
Height | 87 mm |
Performance |
---|
ATX version | 2.3 |
Purpose | PC |
Power supply unit (PSU) form factor | ATX |
Ports & interfaces |
---|
CPU P4 connector (4-pin) | 1 |
Motherboard power connector | 20+4 pin ATX |
PCI Express power connectors (6+2 pin) | 1 |
Peripheral (Molex) power connectors (4-pin) | 2 |
Number of SATA power connectors | 3 |