Technical details |
---|
Self-timer | Yes |
Memory |
---|
Compatible memory cards | SDXC, SDHC, SD |
Memory slots | 1 |
Design |
---|
Product colour | Black |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Weight & dimensions |
---|
Weight (including battery) | 475 g |
Height | 101.3 mm |
Depth | 77.6 mm |
Width | 129 mm |
Network |
---|
Wi-Fi standards | 802.11b, Wi-Fi 4 (802.11n), 802.11g |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
Bluetooth | No |
Display |
---|
Display | TFT |
Display diagonal | 7.62 cm (3") |
Display resolution (numeric) | 920000 pixels |
Display diagonal (metric) | 7.5 cm |
Audio |
---|
Built-in microphone | Yes |
Audio formats supported | PCM |
Ports & interfaces |
---|
HDMI | Yes |
USB port | Yes |
Microphone in | Yes |
PictBridge | Yes |
HDMI connector type | Mini |
USB version | 2.0 |
Camera |
---|
Scene modes | Landscape, Portrait, Sports, Food, Night portrait, Close-up (macro) |
Shooting modes | Aperture priority, Manual, Auto, Shutter priority |
Self-timer delay | 2, 10 s |
Live view | Yes |
Photo effects | Black&White |
White balance | Flash, Auto, Fluorescent, Daylight, Cloudy, Tungsten, Shade, Custom modes |
Slideshow | Yes |
Camera file system | DPOF 1.1, RAW |
Dioptre correction | Yes |
Image processor | DIGIC 4+ |
Playback modes | Slideshow |
Anti-dust function | Yes |
Playback zoom (max) | 10x |
Camera playback | Movie, Slide show |
Brightness adjustment | Yes |
Eye relief | 2.1 cm |
Orientation sensor | Yes |
Built-in processor | Yes |
Histogram | Yes |
Battery |
---|
Battery level indicator | Yes |
Battery technology | Lithium-Ion (Li-Ion) |
Number of batteries supported | 1 |
Battery type | LP-E10 |
Other features |
---|
Power source type | Battery |
Logistics data |
---|
Harmonized System (HS) code | 85258900 |
Video |
---|
HD type | Full HD |
Video resolutions | 1280 x 720 pixels, 640 x 480, 1920 x 1080 pixels |
Resolution at capture speed | 1280x720@60fps, 640x480@25fps, 640x480@30fps, 1920x1080@30fps, 1920x1080@25fps, 1920x1080@24fps, 1280x720@50fps |
Video formats supported | MOV, H.264 |
Maximum video resolution | 1920 x 1080 pixels |
Video recording | Yes |
Lens system |
---|
Focal length range | 18 - 55 mm |
Lens mount interface | Canon EF, Canon EF-S |
Shutter |
---|
Slowest camera shutter speed | 30 s |
Camera shutter type | Electronic |
Fastest camera shutter speed | 1/4000 s |
Flash |
---|
Shoe mounting point | Yes |
Flash modes | Red-eye reduction, Second curtain synchro, Flash off, Flash on, Auto, Manual |
Flash exposure compensation | Yes |
Flash exposure correction | ±2EV (1/2, 1/3 EV step) |
Shoe mounting point type | Hot shoe |
Flash recharging time | 2 s |
Flash sync-speed | 1/200 s |
Flash exposure lock | Yes |
Flash guide number | 9.2 m |
Viewfinder |
---|
Viewfinder type | Optical |
Magnification | 0.8x |
Picture quality |
---|
Still image resolution(s) | JPEG 3:2: (L) 6000 x 4000, (M) 3984 x 2656, (S1) 2976 x 1984, (S2) 1920 x 1280, (S3) 720 x 480
JPEG 4:3: (L) 5328 x 4000, (M) 3552 x 2664, (S1) 2656 x
1992, (S2) 1696 x 1280, (S3) 640 x 480
JPEG 16:9: (L) 6000 x 3368, (M) 3984 x 2240, (S1) 2976 x 1680 (S2) 1920 x 1080, (S3) 720 x 408
JPEG 1:1: (L) 4000 x 4000, (M) 2656 x 2656, (S1) 1984 x 1984, (S2) 1280 x 1280, (S3) 480 x 480
RAW: (RAW) 6000 x 4000 |
Total megapixels | 24.7 MP |
Image sensor size (W x H) | 22.3 x 14.9 mm |
Image stabilizer location | Lens |
Camera type | SLR Camera Kit |
Megapixel (approx.) | 24.1 MP |
Image formats supported | JPEG |
Sensor type | CMOS |
Sensor format | Advanced Photo System type-C (APS-C) |
Supported aspect ratios | 3:2, 4:3, 1:1 |
Maximum image resolution | 6000 x 4000 pixels |
Image stabilizer | Yes |
Focusing |
---|
Auto focusing (AF) modes | AI Focus, One Shot Focus, Servo Auto Focus |
Auto Focus (AF) points | 9 |
Auto Focus (AF) points selection | Auto, Manual |
Auto Focus (AF) assist beam | Yes |
Focus adjustment | Auto/Manual |
Auto Focus (AF) lock | Yes |
Exposure |
---|
Light exposure modes | Auto, Manual |
Light exposure control | Program AE |
ISO sensitivity | 6400, 100, Auto |
Auto Exposure (AE) lock | Yes |
ISO sensitivity (min) | 100 |
Light exposure correction | ± 5EV (1/2EV; 1/3EV step) |
ISO sensitivity (max) | 6400 |