Technical details |
---|
Self-timer | Yes |
Memory |
---|
Compatible memory cards | SD, SDHC, SDXC |
Memory slots | 1 |
Design |
---|
Product colour | Black |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Weight & dimensions |
---|
Depth | 77.6 mm |
Width | 129 mm |
Weight (including battery) | 475 g |
Height | 101.3 mm |
Network |
---|
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Wi-Fi | Yes |
Near Field Communication (NFC) | Yes |
Bluetooth | No |
Display |
---|
Display | TFT |
Display diagonal (metric) | 7.5 cm |
Display resolution (numeric) | 920000 pixels |
Display diagonal | 7.62 cm (3") |
Audio |
---|
Built-in microphone | Yes |
Audio formats supported | PCM |
Ports & interfaces |
---|
HDMI | Yes |
USB port | Yes |
USB version | 2.0 |
Microphone in | Yes |
HDMI connector type | Mini |
PictBridge | Yes |
Camera |
---|
Shooting modes | Shutter priority, Auto, Aperture priority, Manual |
Camera playback | Movie, Slide show |
Scene modes | Night portrait, Close-up (macro), Portrait, Sports, Landscape, Food |
Anti-dust function | Yes |
White balance | Cloudy, Tungsten, Flash, Shade, Custom modes, Auto, Fluorescent, Daylight |
Camera file system | RAW, DPOF 1.1 |
Orientation sensor | Yes |
Built-in processor | Yes |
Brightness adjustment | Yes |
Eye relief | 2.1 cm |
Slideshow | Yes |
Photo effects | Black&White |
Histogram | Yes |
Self-timer delay | 10 s, 2 |
Live view | Yes |
Image processor | DIGIC 4+ |
Dioptre correction | Yes |
Playback modes | Slideshow |
Playback zoom (max) | 10x |
Battery |
---|
Battery technology | Lithium-Ion (Li-Ion) |
Number of batteries supported | 1 |
Battery type | LP-E10 |
Battery level indicator | Yes |
Other features |
---|
Power source type | Battery |
Logistics data |
---|
Harmonized System (HS) code | 85258900 |
Video |
---|
Video recording | Yes |
HD type | Full HD |
Maximum video resolution | 1920 x 1080 pixels |
Video formats supported | H.264, MOV |
Video resolutions | 1920 x 1080, 640 x 480 pixels, 1280 x 720 |
Resolution at capture speed | 1280x720@60fps, 640x480@25fps, 1920x1080@24fps, 1280x720@50fps, 640x480@30fps, 1920x1080@25fps, 1920x1080@30fps |
Lens system |
---|
Lens mount interface | Canon EF, Canon EF-S |
Focal length range | 18 - 55 mm |
Shutter |
---|
Camera shutter type | Electronic |
Fastest camera shutter speed | 1/4000 s |
Slowest camera shutter speed | 30 s |
Flash |
---|
Flash exposure compensation | Yes |
Flash modes | Auto, Flash on, Manual, Second curtain synchro, Red-eye reduction, Flash off |
Flash sync-speed | 1/200 s |
Flash recharging time | 2 s |
Flash exposure lock | Yes |
Shoe mounting point type | Hot shoe |
Flash exposure correction | ±2EV (1/2, 1/3 EV step) |
Shoe mounting point | Yes |
Flash guide number | 9.2 m |
Viewfinder |
---|
Viewfinder type | Optical |
Magnification | 0.8x |
Picture quality |
---|
Still image resolution(s) | JPEG 3:2: (L) 6000 x 4000, (M) 3984 x 2656, (S1) 2976 x 1984, (S2) 1920 x 1280, (S3) 720 x 480
JPEG 4:3: (L) 5328 x 4000, (M) 3552 x 2664, (S1) 2656 x
1992, (S2) 1696 x 1280, (S3) 640 x 480
JPEG 16:9: (L) 6000 x 3368, (M) 3984 x 2240, (S1) 2976 x 1680 (S2) 1920 x 1080, (S3) 720 x 408
JPEG 1:1: (L) 4000 x 4000, (M) 2656 x 2656, (S1) 1984 x 1984, (S2) 1280 x 1280, (S3) 480 x 480
RAW: (RAW) 6000 x 4000 |
Image formats supported | JPEG |
Sensor type | CMOS |
Camera type | SLR Camera Kit |
Supported aspect ratios | 3:2, 1:1, 4:3 |
Sensor format | Advanced Photo System type-C (APS-C) |
Image sensor size (W x H) | 22.3 x 14.9 mm |
Image stabilizer location | Lens |
Image stabilizer | Yes |
Total megapixels | 24.7 MP |
Megapixel (approx.) | 24.1 MP |
Maximum image resolution | 6000 x 4000 pixels |
Focusing |
---|
Auto focusing (AF) modes | One Shot Focus, Servo Auto Focus, AI Focus |
Auto Focus (AF) lock | Yes |
Focus adjustment | Auto/Manual |
Auto Focus (AF) assist beam | Yes |
Auto Focus (AF) points | 9 |
Auto Focus (AF) points selection | Manual, Auto |
Exposure |
---|
Light exposure modes | Manual, Auto |
Light exposure control | Program AE |
Auto Exposure (AE) lock | Yes |
ISO sensitivity | Auto, 6400, 100 |
Light exposure correction | ± 5EV (1/2EV; 1/3EV step) |
ISO sensitivity (max) | 6400 |
ISO sensitivity (min) | 100 |