Features |
---|
Number of print cartridges | 1 |
Printing colours | Black |
Maximum duty cycle | 2500 pages per month |
Duplex functions | Print |
Design |
---|
Built-in display | Yes |
Display | LCD |
Product colour | Black |
Control type | Buttons |
Market positioning | Home & office |
Power |
---|
Power consumption (off) | 0.08 W |
Power consumption (printing) | 470 W |
Energy Star Typical Electricity Consumption (TEC) | 0.37 kWh/week |
Power consumption (ready) | 43 W |
Power consumption (sleep) | 4.1 W |
Power consumption (copying) | 480 W |
Weight & dimensions |
---|
Depth | 399 mm |
Weight | 12.7 kg |
Height | 319 mm |
Width | 410 mm |
Network |
---|
Security algorithms | 64-bit WEP, WPA2-AES, 128-bit WEP, WPA-TKIP, WPA-PSK, WPA3-SAE, WPA2-PSK, WPA-AES |
Wi-Fi standards | 802.11a, 802.11b, Wi-Fi 4 (802.11n), 802.11g, Wi-Fi 5 (802.11ac) |
Cabling technology | 10/100Base-T(X) |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Wi-Fi Direct | Yes |
Performance |
---|
Internal memory | 128 MB |
Sound pressure level (printing) | 49 dB |
Packaging data |
---|
Package weight | 15.2 kg |
Package width | 580 mm |
Package height | 434 mm |
Package depth | 517 mm |
Packaging content |
---|
Cartridge(s) included | Yes |
Ports & interfaces |
---|
USB 2.0 ports quantity | 1 |
Direct printing | Yes |
USB port | Yes |
Printing |
---|
Print technology | Laser |
Printing | Mono printing |
Print speed (black, normal quality, A4/US Letter) | 32 ppm |
Duplex print speed (black, normal quality, A4/US Letter) | 16 ppm |
Time to first page (black, normal) | 8.5 s |
Duplex printing mode | Auto |
Maximum resolution | 1200 x 1200 DPI |
Duplex printing | Yes |
Copying |
---|
Copying | Mono copying |
Maximum copy resolution | 600 x 600 DPI |
Duplex copying | No |
Fax |
---|
Faxing | Mono faxing |
Modem speed | 33.6 Kbit/s |
Input & output capacity |
---|
Auto document feeder (ADF) input capacity | 50 sheets |
Total output capacity | 120 sheets |
Total number of input trays | 1 |
Auto document feeder (ADF) | Yes |
Total input capacity | 250 sheets |
Paper handling |
---|
Custom media length | 147 - 356 mm |
Custom media width | 105 - 216 mm |
JIS B-series sizes (B0...B9) | B5, B6 |
Paper tray media weight | 60 - 230 g/m² |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
Paper tray media types | Thick paper, Thin paper, Recycled paper, Labels, Envelopes, Thicker paper, Plain paper |
Envelopes sizes | DL, C5, Monarch, Com-10 |
Non-ISO print media sizes | Executive |
ISO B-series sizes (B0...B9) | B5 |
Maximum ISO A-series paper size | A4 |
Scanning |
---|
Scanning | Colour scanning |
Optical scanning resolution | 1200 x 1200 DPI |
Scan to | E-mail Server, Network folder, E-mail, File |
Duplex scanning | No |
Input greyscale depth | 10 bit |
Output colour depth | 24 bit |
Output greyscale depth | 8 bit |
Scan technology | CIS |
Input colour depth | 30 bit |
Scanner type | Flatbed & ADF scanner |
Optical scanning resolution (ADF) | 600 x 600 DPI |