Processor |
---|
Processor model | i5-1135G7 |
Processor boost frequency | 4.2 GHz |
Processor cache | 8 MB |
Processor family | Intel® Core™ i5 |
Processor cores | 4 |
Processor manufacturer | Intel |
Processor frequency | 2.4 GHz |
Processor generation | 11th gen Intel® Core™ i5 |
Configurable TDP-up | 28 W |
Configurable TDP-up frequency | 2.4 GHz |
Configurable TDP-down | 12 W |
Configurable TDP-down frequency | 0.9 GHz |
Graphics |
---|
On-board graphics card model | Intel Iris Xe Graphics |
Discrete graphics card | No |
On-board graphics card | Yes |
Discrete graphics card model | Not available |
Memory |
---|
Maximum internal memory | 12 GB |
Internal memory type | DDR4-SDRAM |
Memory form factor | On-board + SO-DIMM |
Internal memory | 8 GB |
Memory slots | SO-DIMM |
Design |
---|
Product colour | Black |
Product type | Laptop |
Housing material | Plastic |
Colour name | Indie Black |
Power |
---|
AC adapter power | 45 W |
AC adapter output voltage | 19 V |
AC adapter input voltage | 100 - 240 V |
AC adapter output current | 2.37 A |
AC adapter frequency | 50 - 60 Hz |
Security |
---|
Trusted Platform Module (TPM) | Yes |
Cable lock slot | Yes |
Password protection | Yes |
Weight & dimensions |
---|
Weight | 1.8 kg |
Width | 360 mm |
Height | 19.9 mm |
Depth | 235 mm |
Network |
---|
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | 802.11a, 802.11g, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 4 (802.11n) |
Antenna type | 1x1 |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 5.1 |
Mobile network connection | No |
Processor special features |
---|
Embedded options available | No |
Display |
---|
HD type | Full HD |
LED backlight | Yes |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Display diagonal | 39.6 cm (15.6") |
RGB colour space | NTSC |
Colour gamut | 45% |
Panel type | IPS |
Display brightness | 250 cd/m² |
Anti-glare screen | Yes |
Maximum refresh rate | 60 Hz |
Software |
---|
Operating system installed | Windows 11 Home |
Operating system architecture | 64-bit |
Audio |
---|
Audio system | SonicMaster |
Built-in microphone | Y |
Storage |
---|
Optical drive type | No |
Storage media | SSD |
Total storage capacity | 512 GB |
Total SSDs capacity | 512 GB |
SSD capacity | 512 GB |
NVMe | Yes |
SSD form factor | M.2 |
SSD interface | PCI Express 3.0 |
Number of SSDs installed | 1 |
Ports & interfaces |
---|
Combo headphone/mic port | Yes |
HDMI ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
Charging port type | DC-in jack |
HDMI version | 1.4 |
USB 2.0 ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
Camera |
---|
Front camera | Yes |
Battery |
---|
Battery capacity | 37 Wh |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 2 |
Keyboard |
---|
Pointing device | Touchpad |
Numeric keypad | Yes |