Technical details |
---|
Doesn't contain | Beryllium, PVC/BFR, Arsenic, Mercury |
Processor |
---|
Processor model | A16 |
Processor family | Apple |
Processor cores | 6 |
Coprocessor model | Neural Engine |
Coprocessor | Y |
Coprocessor cores | 16 |
Design |
---|
Protection features | Splash proof, Water resistant, Dust resistant |
Product colour | Gold |
International Protection (IP) code | IP68 |
Housing material | Glass, Stainless steel |
Form factor | Bar |
Waterproof up to | 6 m |
Operational conditions |
---|
Operating altitude | 0 - 3000 m |
Storage temperature (T-T) | -20 - 45 °C |
Operating temperature (T-T) | 0 - 35 °C |
Operating relative humidity (H-H) | 5 - 95% |
Weight & dimensions |
---|
Height | 160.7 mm |
Width | 77.6 mm |
Weight | 240 g |
Depth | 7.85 mm |
Network |
---|
Bluetooth | Y |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
MIMO | Y |
Wi-Fi | Y |
Bluetooth version | 5.3 |
SIM card type | NanoSIM + eSIM |
Frequency band | Penta-band |
3G bands supported | 2100 MHz, 1700, 1900, 850, 900 |
SIM card capability | Dual SIM |
3G standards | HSPA+, UMTS, DC-HSDPA |
4G standard | TD-LTE & FDD-LTE |
Near Field Communication (NFC) | Y |
5G standard | NR, NR mmWave |
AirPlay | Y |
Voice over LTE (VoLTE) supported | Y |
iBeacon | Y |
Mobile network generation | 5G |
Performance |
---|
Vibrating alert | Y |
Voice dialling | Y |
Fast charging | Y |
Face recognition | Y |
Video call | Y |
Wireless charging | Y |
Crash detection | Y |
Emergency SOS (satellite) | Y |
Speakerphone | Y |
Graphics card cores | 5 |
Voice commands | Y |
Hearing aid compatibility | Y |
Packaging content |
---|
Quick start guide | Y |
Cables included | USB Type-C to Lightning |
Display |
---|
Display resolution | 2796 x 1290 pixels |
Screen shape | Flat |
Display diagonal | 17 cm (6.7") |
Display brightness | 1000 cd/m² |
Pixel density | 460 ppi |
High Dynamic Range (HDR) supported | Y |
Maximum display brightness (Outdoor) | 2000 cd/m² |
Display type | OLED |
Rounded display corners | Y |
Contrast ratio (typical) | 2000000:1 |
Maximum display brightness (HDR) | 1600 cd/m² |
Maximum refresh rate | 120 Hz |
Touchscreen type | Capacitive |
Oleophobic coating | Y |
High Dynamic Range (HDR) technology | Extreme Dynamic Range (XDR) |
Brand specific technologies | Always-on display, Dynamic Island, Haptic touch, ProMotion, True Tone, Wide color (P3) |
Display glass type | Ceramic Shield |
Fingerprint resistant | Y |
Software |
---|
Bundled software | Camera, Photos, Health, Messages, Phone, FaceTime
Mail, Music, Wallet, Safari, Maps, Siri, Calendar, iTunes Store, AppStore, Notes, News, Contacts, Books, Home, Weather, Reminders, Clock, TV, Stocks, Calculator, Voice Memos, Compass, Podcasts, Watch, Tips, Find My, Settings, Files, Measure, Magnifier, Shortcuts, Translate |
Windows operating systems supported | Y |
Mac compatibility | Y |
Mac operating systems supported | Y |
Operating system installed | iOS 16 |
Virtual assistant | Apple Siri |
Platform | iOS |
App distribution platform | Apple App Store |
Certificates |
---|
Extremities SAR (EU) | 2.99 W/kg |
Body SAR (EU) | 0.98 W/kg |
Head SAR (EU) | 0.99 W/kg |
Multimedia |
---|
Audio formats supported | MP3, AAC, FLAC, ALAC |
Video formats supported | H.264, HEVC, ProRes |
Speakers | stereo |
Storage |
---|
Compatible memory cards | Not supported |
Internal storage capacity | 128 GB |
Ports & interfaces |
---|
USB port | N |
Lightning connector | Y |
Headphone connectivity | Lightning |
Camera |
---|
Optical zoom | 6x |
Face detection | Y |
Video recording modes | 2160p, 1080p, 720p |
Digital zoom | 15x |
Resolution at capture speed | 1920x1080@30fps, 3840x2160@25fps, 1920x1080@25fps, 1280x720@30fps, 1920x1080@60fps, 3840x2160@60fps, 3840x2160@30fps, 3840x2160@24fps |
Second rear camera resolution (numeric) | 12 MP |
Image stabilizer | Y |
Video stabilizer | Y |
Optical zoom in | 3x |
Rear camera aperture number | 1.78 |
Rear camera focal length | 2.4 cm |
Second rear camera focal length | 1.3 cm |
Front camera aperture number | 1.9 |
Camera video formats supported | H.264, HEVC, ProRes |
Front camera resolution (numeric) | 12 MP |
Night mode | Y |
Macro photography | Y |
Front camera type | Single camera |
Video capture resolution (max) | 3840 x 2160 pixels |
Rear camera type | Triple camera |
Rear camera resolution (numeric) | 48 MP |
Maximum frame rate | 60 fps |
Second rear camera lens elements | 6-element lens |
Rear camera lens elements | 7-element lens |
Auto focus | Y |
Third rear camera focal length | 7.7 cm |
Camera image formats supported | DNG, HEIF, JPEG |
Second rear camera aperture number | 2.2 |
Rear camera flash | Y |
Geotagging | Y |
Lens cover material | Sapphire crystal |
Third rear camera lens elements | 6-element lens |
Audio zoom | Y |
Front camera lens elements | 6-element lens |
Optical zoom out | 2x |
Continuous shooting mode | Y |
Image stabilizer type | Optical Image Stabilization (OIS) |
Third rear camera resolution (numeric) | 12 MP |
Panorama | Y |
Third rear camera aperture number | 2.8 |
Time lapse mode | Y |
Portrait mode | Y |
Battery |
---|
Battery technology | Lithium-Ion (Li-Ion) |
Continuous audio playback time | 95 h |
Continuous video playback time | 29 h |
Sensors |
---|
Gyroscope | Y |
Accelerometer | Y |
Barometer | Y |
Proximity sensor | Y |
Ambient light sensor | Y |
LiDAR sensor | Y |
Messaging |
---|
Short Message Service (SMS) | Y |
Multimedia Messaging Service (MMS) | Y |
E-mail | Y |
Navigation |
---|
Electronic compass | Y |
GPS (satellite) | Y |
Wi-Fi positioning | Y |
Position location | Y |
Galileo | Y |
BeiDou | Y |
GLONASS | Y |
Quasi-Zenith Satellite System (QZSS) | Y |
Subscription |
---|
Subscription type | No subscription |