Processor |
---|
Processor generation | Apple M 2nd Gen |
Processor family | Apple M |
Processor manufacturer | Apple |
Coprocessor cores | 16 |
Processor cores | 8 |
Processor model | M2 |
Coprocessor model | Neural Engine |
Coprocessor | Yes |
Graphics |
---|
Graphics card cores | 10 |
Graphics card family | Apple |
Memory |
---|
Internal memory | 16 GB |
Design |
---|
Product colour | Silver |
Form factor | Slate |
Device type | Mobile tablet |
Power |
---|
AC adapter power | 20 W |
Security |
---|
Password protection | Yes |
Face recognition | Yes |
Operational conditions |
---|
Operating altitude | 0 - 3000 m |
Storage temperature (T-T) | -20 - 45 °C |
Storage relative humidity (H-H) | 5 - 95% |
Operating temperature (T-T) | 0 - 35 °C |
Weight & dimensions |
---|
Depth | 247.6 mm |
Weight | 466 g |
Height | 5.9 mm |
Width | 178.5 mm |
Network |
---|
Bluetooth | Yes |
AirPlay | Yes |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Bluetooth version | 5.3 |
Performance |
---|
LiDAR sensor | Yes |
Position location | Yes |
Ambient light sensor | Yes |
iBeacon | Yes |
Electronic compass | Yes |
Wi-Fi positioning | Yes |
Gyroscope | Yes |
Barometer | Yes |
Accelerometer | Yes |
Packaging content |
---|
AC adapter included | Yes |
Cables included | USB Type-C |
Display |
---|
Display diagonal | 27.9 cm (11") |
LED backlight | Yes |
Display brightness | 600 cd/m² |
Pixel density | 264 ppi |
Display resolution | 2388 x 1668 pixels |
Display technology | LED |
Fingerprint resistant | Yes |
Anti-reflective coating | Yes |
Rounded display corners | Yes |
Panel type | IPS |
Software |
---|
Bundled software | App Store
Books
Calendar
Camera
Clock
Contacts
FaceTime
Files
Find My
Home
iTunes Store
Magnifier
Mail
Maps
Measure
Messages
Music
News
Notes
Photo Booth
Photos
Podcasts
Reminders
Safari
Settings
Shortcuts
Siri
Stocks
Tips
Translate
TV
Voice Memos
Weather
Pages
Numbers
Keynote
iMovie
GarageBand
Apple Store
Trailers
Clips
Swift Playgrounds
Support |
Mac operating systems supported | Yes |
Windows operating systems supported | Yes |
Operating system installed | iPadOS 16 |
Platform | iPadOS |
Virtual assistant | Apple Siri |
Audio |
---|
Number of built-in speakers | 4 |
Number of microphones | 5 |
Storage |
---|
Storage media | Flash |
Card reader integrated | No |
Internal storage capacity | 2 TB |
Ports & interfaces |
---|
USB4 Gen 3x2 ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
Docking connector type | Apple Magnetic Connector, Apple Smart Connector |
Thunderbolt technology | Yes |
Camera |
---|
Rear camera lens elements | 5-element lens |
Auto focus | Yes |
Screen flash | Yes |
Video recording modes | 720p, 1080p, 2160p |
Image stabilizer | Yes |
Front camera aperture number | 2.4 |
Second rear camera field of view (FOV) angle | 125° |
Geotagging | Yes |
Video recording | Yes |
Resolution at capture speed | 1920x1080@30fps, 1920x1080@240fps, 1920x1080@25fps, 1920x1080@120fps, 3840x2160@30fps, 3840x2160@24fps, 1280x720@30fps, 1920x1080@60fps, 3840x2160@60fps, 3840x2160@25fps |
Front camera | Yes |
Optical zoom | 2x |
Rear camera resolution (numeric) | 12 MP |
Second rear camera resolution (numeric) | 10 MP |
Rear camera aperture number | 1.8 |
Panorama | Yes |
Time lapse mode | Yes |
Second rear camera aperture number | 2.4 |
Video capturing speed | 240 fps |
Rear camera type | Dual camera |
Digital zoom | 5x |
Rear camera flash | Yes |
Video stabilizer | Yes |
Front camera resolution (numeric) | 12 MP |
Front camera field of view (FOV) angle | 122° |
Battery |
---|
Battery capacity | 28.65 Wh |
Battery technology | Lithium Polymer (LiPo) |
Battery included | Yes |
Browsing time (Wi-Fi) | 10 h |
Sustainability |
---|
Sustainability certificates | ENERGY STAR |
Doesn't contain | Mercury, BFR, Arsenic, PVC, Beryllium |