Processor |
---|
Processor manufacturer | Apple |
Coprocessor model | Neural Engine |
Processor family | Apple M |
Coprocessor cores | 16 |
Coprocessor | Yes |
Processor cores | 8 |
Processor model | M2 |
Processor generation | Apple M 2nd Gen |
Graphics |
---|
Graphics card family | Apple |
Graphics card cores | 10 |
Memory |
---|
Internal memory | 16 GB |
Design |
---|
Product colour | Grey |
Form factor | Slate |
Colour name | Space Grey |
Device type | Mobile tablet |
Power |
---|
AC adapter power | 20 W |
Security |
---|
Password protection | Yes |
Face recognition | Yes |
Operational conditions |
---|
Operating altitude | 0 - 3000 m |
Storage temperature (T-T) | -20 - 45 °C |
Storage relative humidity (H-H) | 5 - 95% |
Operating temperature (T-T) | 0 - 35 °C |
Weight & dimensions |
---|
Depth | 247.6 mm |
Height | 5.9 mm |
Weight | 466 g |
Width | 178.5 mm |
Network |
---|
Bluetooth | Yes |
Bluetooth version | 5.3 |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
AirPlay | Yes |
Performance |
---|
Gyroscope | Yes |
Barometer | Yes |
Wi-Fi positioning | Yes |
iBeacon | Yes |
Ambient light sensor | Yes |
Electronic compass | Yes |
Position location | Yes |
Accelerometer | Yes |
LiDAR sensor | Yes |
Packaging content |
---|
AC adapter included | Yes |
Cables included | USB Type-C |
Display |
---|
Display technology | LED |
Pixel density | 264 ppi |
LED backlight | Yes |
Panel type | IPS |
Display resolution | 2388 x 1668 pixels |
Display diagonal | 27.9 cm (11") |
Anti-reflective coating | Yes |
Display brightness | 600 cd/m² |
Rounded display corners | Yes |
Fingerprint resistant | Yes |
Software |
---|
Bundled software | App Store
Books
Calendar
Camera
Clock
Contacts
FaceTime
Files
Find My
Home
iTunes Store
Magnifier
Mail
Maps
Measure
Messages
Music
News
Notes
Photo Booth
Photos
Podcasts
Reminders
Safari
Settings
Shortcuts
Siri
Stocks
Tips
Translate
TV
Voice Memos
Weather
Pages
Numbers
Keynote
iMovie
GarageBand
Apple Store
Trailers
Clips
Swift Playgrounds
Support |
Platform | iPadOS |
Operating system installed | iPadOS 16 |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Virtual assistant | Apple Siri |
Audio |
---|
Number of built-in speakers | 4 |
Number of microphones | 5 |
Storage |
---|
Card reader integrated | No |
Storage media | Flash |
Internal storage capacity | 2 TB |
Ports & interfaces |
---|
Thunderbolt technology | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
Docking connector type | Apple Smart Connector, Apple Magnetic Connector |
USB4 Gen 3x2 ports quantity | 1 |
Camera |
---|
Video recording modes | 720p, 1080p, 2160p |
Digital zoom | 5x |
Resolution at capture speed | 1920x1080@30fps, 1920x1080@240fps, 1920x1080@120fps, 3840x2160@30fps, 3840x2160@24fps, 1920x1080@25fps, 1280x720@30fps, 1920x1080@60fps, 3840x2160@60fps, 3840x2160@25fps |
Front camera aperture number | 2.4 |
Video capturing speed | 240 fps |
Geotagging | Yes |
Screen flash | Yes |
Image stabilizer | Yes |
Optical zoom | 2x |
Video recording | Yes |
Second rear camera aperture number | 2.4 |
Second rear camera resolution (numeric) | 10 MP |
Auto focus | Yes |
Rear camera lens elements | 5-element lens |
Rear camera resolution (numeric) | 12 MP |
Second rear camera field of view (FOV) angle | 125° |
Rear camera aperture number | 1.8 |
Rear camera type | Dual camera |
Time lapse mode | Yes |
Rear camera flash | Yes |
Panorama | Yes |
Video stabilizer | Yes |
Front camera resolution (numeric) | 12 MP |
Front camera | Yes |
Front camera field of view (FOV) angle | 122° |
Battery |
---|
Battery capacity | 28.65 Wh |
Battery included | Yes |
Browsing time (Wi-Fi) | 10 h |
Battery technology | Lithium Polymer (LiPo) |
Sustainability |
---|
Doesn't contain | Beryllium, BFR, Arsenic, Mercury, PVC |
Sustainability certificates | ENERGY STAR |