Technical details |
---|
Harmonized System (HS) code | 85078000 |
Sustainability certificates | RoHS, ENERGY STAR |
Features |
---|
Output frequency regulation | 50/60 Hz |
Surge energy rating | 480 J |
Efficiency | 94.6% |
Output operation voltage (max) | 240 V |
UPS topology | Double-conversion (Online) |
Number of output phases | 1 |
Emergency Power Off (EPO) | Y |
Waveform | Sine |
Crest factor | 3:1 |
Auto-restart | Y |
Input operation voltage (min) | 100 V |
Noise level | 55 dB |
Input operation voltage (max) | 476 V |
Output operation voltage (min) | 220 V |
Output power capacity | 10 kVA |
Output power | 10000 W |
Input frequency | 40/70 Hz |
Audible alarm(s) | Y |
Design |
---|
Certification | CE, CE Mark, EAC, EN/IEC 62040-1, EN/IEC 62040-2, IRAM, RCM, VDE, REACH |
Product colour | Black |
LED indicators | Y |
Form factor | Rackmount/Tower |
International Protection (IP) code | IP20 |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Operating altitude | 0 - 3000 m |
Non-operating altitude | 0 - 15000 m |
Operating relative humidity (H-H) | 0 - 95% |
Storage temperature (T-T) | -15 - 45 °C |
Storage relative humidity (H-H) | 0 - 95% |
Weight & dimensions |
---|
Weight | 111.8 kg |
Package width | 600 mm |
Height | 432 mm |
Depth | 715 mm |
Width | 263 mm |
Package height | 461 mm |
Packaging data |
---|
Warranty card | Y |
Temperature sensor | Y |
Cables included | USB cable |
Quick installation guide | Y |
Ports & interfaces |
---|
Number of output IEC jumpers | 3 |
SmartSlot | Y |
AC outlet types | C13 coupler, C19 coupler |
Serial interface | Y |
Serial interface type | RJ-45 |
AC outlets quantity | 10 AC outlet(s) |
USB port | Y |
Power plug | Terminal |
Battery |
---|
Battery life (max) | 5 year(s) |
Hot-swap battery | Y |
Battery capacity | 1805 VAh |
Battery recharge time | 1.5 h |
Typical backup time at half load | 11.5 min |
Battery technology | Sealed Lead Acid (VRLA) |
Automatic battery test | Y |
Typical backup time at full load | 3.8 min |
Cold start | Y |
Other features |
---|
Nominal input voltage | 230 V |
Nominal output voltage | 230 V |
Interface | RJ-45 10/100 Base-T |