Technical details |
---|
Sustainability certificates | RoHS |
Harmonized System (HS) code | 85078000 |
Features |
---|
Noise level | 55 dB |
Output power | 2700 W |
Output operation voltage (max) | 240 V |
UPS topology | Line-Interactive |
Input frequency | 50/60 Hz |
Efficiency | 98.5% |
Surge protection | Y |
Input operation voltage (max) | 280 V |
Waveform | Sine |
Surge energy rating | 645 J |
Output power capacity | 3 kVA |
Hold time (max) | 10 ms |
Auto-restart | Y |
Automatic Voltage Regulation (AVR) | Y |
Emergency Power Off (EPO) | Y |
Output operation voltage (min) | 208 V |
Input operation voltage (min) | 140 V |
Hold time (min) | 2 ms |
Audible alarm(s) | Y |
Design |
---|
Certification | C-tick, CE, CSA, EN 50091-1, EN 50091-2, EN 55022 Class A, EN 60950, FCC Part 15 Class A, GOST, IRAM, UL 1778, VDE, REACH |
Form factor | Rackmount/Tower |
LED indicators | Battery replacement, Status |
Rack capacity | 4U |
Product colour | Black |
Cable length | 2.44 m |
Display type | LCD |
Operational conditions |
---|
Operating relative humidity (H-H) | 0 - 95% |
Storage relative humidity (H-H) | 0 - 95% |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -15 - 45 °C |
Operating altitude | 0 - 3000 m |
Non-operating altitude | 0 - 15000 m |
Weight & dimensions |
---|
Package width | 586 mm |
Weight | 38.6 kg |
Package height | 330 mm |
Depth | 483 mm |
Height | 432 mm |
Width | 178 mm |
Packaging data |
---|
Cables included | RS-232 |
Manual | Y |
Rack mount kit | Y |
Temperature sensor | Y |
Ports & interfaces |
---|
AC outlets quantity | 10 AC outlet(s) |
AC outlet types | C13 coupler, C19 coupler |
Power plug | C20 coupler |
SmartSlot | Y |
Number of output IEC jumpers | 2 |
Battery |
---|
Battery technology | Sealed Lead Acid (VRLA) |
Battery capacity | 738 VAh |
Automatic battery test | Y |
Battery life (max) | 5 year(s) |
Hot-swap battery | Y |
Typical backup time at half load | 18 min |
Typical backup time at full load | 6.3 min |
Battery recharge time | 3 h |
Other features |
---|
Nominal output voltage | 230 V |